147 – 4 blade METRIC

21.25104.80

METRIC4 bladeBlades: 4 blade
Units: METRIC
Code D
mm
D
inch
R/L Shaft
thread
Pitch
mm
Price
147-01200,79RM320,521.25
147-01A200, 79RM220, 521.25
147-02200, 79LM320, 521.25
147-02A200, 79LM220, 521.25
147-03250, 98RM325, 621.25
147-03A250, 98LM325, 621.25
147-04250, 98LM325, 621.25
147-04A250, 98LM225, 621.25
147-05200, 79RM420, 521.25
147-06200, 79LM420, 521.25
147-07250, 98RM425, 621.25
147-08250, 98LM425, 621.25
147-09301, 2RM430, 722.95
147-09A301, 2RM330, 722.95
147-10301, 2LM430, 722.95
147-10A301, 2LM330, 722.95
147-11351, 4RM435, 922.95
147-11A351, 4RM335, 922.95
147-12351, 4LM435, 922.95
147-12A351, 4LM335, 922.95
147-13401, 6RM44122.95
147-14401, 6LM44122.95
147-15451, 8RM446, 125.50
147-16451, 8LM446, 125.50
147-17502RM451, 225.50
147-18502LM451, 225.50
147-20552, 2LM456, 425.50
147-21602, 4RM461, 530.60
147-21A602, 4RM561, 530.60
147-22602, 4LM461, 530.60
147-22A602, 4LM561, 530.60
147-23652, 6RM466, 630.60
147-23A652, 6RM566, 630.60
147-24652, 6LM466, 630.60
147-24A652, 6LM566, 630.60
147-25702, 8RM571, 737.35
147-26702, 8LM571, 737.35
147-28753RM576, 937.35
147-28753LM576, 937.35
147-29803, 2RM58251.45
147-30803, 2LM58251.45
147-31903, 6RM592, 264.75
147-32903, 6LM592, 264.75
147-331004RM5102, 574.30
147-341004LM5102, 574.30
147-351104, 4RM5112, 883.80
147-361104, 4LM5112, 883.80
147-371305, 2LM5133, 2104.80
147-381305, 2LM5133, 2104.80
147-391204, 8RM512395.25
147-401204, 8LM512395.25
SKU: 147 Category:
Go to Top