158 – 4 blade METRIC

26.4250.20

METRIC4 bladeBlades: 4 blade
Units: METRIC
Code D
mm
D
inch
R/L Shaft
thread
Pitch
mm
Price
158-05401, 6RM44126.42
158-06401, 6LM44126.42
158-07451, 8RM446, 126.42
158-08451, 8LM446, 126.42
158-09502RM451, 231.71
158-10502LM451, 231.71
158-11552, 2RM456, 431.71
158-12552, 2LM456, 431.71
158-13602, 4RM461, 539.63
158-13A602, 4RM561, 539.63
158-14602, 4LM461, 539.63
158-14A602, 4LM561, 539.63
158-15652, 6RM466, 644.92
158-15A652, 6RM566, 644.92
158-16652, 6LM466, 644.92
158-16A652, 6LM566, 644.92
158-17702, 8RM471, 750.20
158-17A702, 8RM571, 750.20
158-18702, 8LM471, 750.20
158-18A702, 8LM571, 750.20
SKU: 158 Category:
Go to Top