162 – 3 blade METRIC

21.4428.04

METRIC3 bladeBlades: 3 blade
Units: METRIC
Code D
mm
D
inch
R/L Shaft
thread
Pitch
mm
Price
162-01200, 79RM220, 521.44
162-02200, 79LM220, 521.44
162-03200, 79RM320, 521.44
162-04200, 79LM320, 521.44
162-05200, 79RM420, 521.44
162-06200, 79LM420, 521.44
162-07250, 98RM225, 621.44
162-08250, 98LM225, 621.44
162-09250, 98RM325, 621.44
162-10250, 98LM325, 621.44
162-11250, 98RM425, 621.44
162-12250, 98LM425, 621.44
162-13301, 2RM426, 724.74
162-14301, 2LM426, 724.74
162-15351, 4RM431, 124.74
162-16351, 4LM431, 124.74
162-17401, 6RM435, 624.74
162-18401, 6LM435, 624.74
162-19451, 8RM44028.04
162-20451, 8LM44028.04
162-21502RM444, 528.04
162-22502LM444, 528.04
162-23552, 2RM44928.04
162-24552, 2LM44928.04
162-4123, 50, 98RM222, 826.47
162-4223, 50, 98LM222, 826.47
162-4323, 50, 98RM322, 826.47
162-4423, 50, 98LM322, 826.47
SKU: 162 Category:
Go to Top